Color TV Trouble Factbook 4th 1979
Radio Retailing Radio Service Shortcuts 68 pages
Radio Retailing Tricks of the Trade 1936 64 pages
Radio Retailing Tricks of The Trade 3rd Edition 1937 74 pages
Useful Electronic Shop Hints 113 pages
Electronic Technician Circuit Digests 1959-1961
Electronic Technician Texfax 101 Volume 2 1957
Electronic Technician Texfax 103 Volume 3 1959
Electronic Technician Texfax 104 Volume 4 1960
Electronic Technician Texfax 105 Volume 5 1962
Electronic Technician Texfax 106 Volume 6 1963
Electronic Technician Texfax 107 Volume 7 1965
Electronic Technician Texfax 108 Volume 8 1966
Electronic Technician Texfax 109 Volume 9 1968
Electronic Technician Texfax 110 Volume 10 1970
Electronic Technician Texfax 111 Volume 11 1973
Electronic Technician Texfax 112 Volume 12 1975
Electronic Technician Texfax 113 Volume 13 1976
Electronic Technician Texfax 114 Volume 14 1978
Group 13 82-88 1953-09
Group 14 89-94 1953-10
Group 15 95-100 1953-11
Group 17 106-110 1954-01
Group 18 111-115 1954-02
Group 19 116-120 1954-03
Group 21 126-130 1954-05
Group 22 131-133 1954-06
Group 73 439-444 1958-09
Group 77 466-472 1959-01
Group 83 508-513 1959-07
Group 86 525-531 1959-10
Group 89 543-548 1960-01
Group 91 554-558 1960-03
Group 92 559-563 1960-04
Group 96 577-582 1960-08
Group 97 583-588 1960-09
Group 98 589-594 1960-10
Group 99 595-599 1960-11
Group 101 607-613 1961-01
Group 102 614-620 1961-02
Group 103 621-627 1961-03
Group 104 628-633 1961-04
Group 105 634-636 1961-05 + Index 1952 to 1961
Group 106 637-643 1961-06
Group 107 644-650 1961-07
Group 108 651-656 1961-08
Group 109 657-662 1961-09
Group 110 663-669 1961-10
Group 111 670-675 1961-11
Group 116 699-705 1962-04
Group 121 730-735 1962-09
Group 123 744-749 1962-11
Group 133 806-811 1963-09
Group 135 818-822 1963-11
Group 136 823-828 1963-12
Group 138 834-838 1964-02
Group 139 839-843 1964-03
Group 140 844-850 1964-04
Group 142 854-858 1964-06
Group 143 859-863 1964-07
Group 144 864-870 1964-08
Group 145 871-875 1964-09
Group 146 876-881 1964-10
Group 147 882-887 1964-11
Group 148 888-893 1964-12
Group 149 894-900 1965-01
Group 150 901-908 1965-02
Group 151 909-916 1965-03
Group 154 928-934 1965-06
Group 159 962-969 1965-11
Group 160 970-975 1965-12 + Index 1952 to 1965
Group 161 976-982 1966-01
Group 162 983-988 1966-02
Group 169 1029-1035 1966-09
Group 179 1093-1098 1967-07
Group 180 1099-1104 1967-08
Group 181 1105-1110 1967-09
Group 182 1111-1116 1967-10
Group 183 1117-1122 1967-11
Group 184 1123-1127 1967-12 + Index 1961 to 1967
Group 186 1134-1139 1968-02
Group 187 1140-1145 1968-03
Group 191 1164-1169 1968-07
Group 192 1170-1175 1968-08
Group 193 1176-1181 1968-09
Group 194 1182-1187 1968-10
Group 196 1194-1198 1968-12 + Index 1961 to 1968
Group 197 1199-1204 1969-01
Group 198 1205-1210 1969-02
Group 200 1217-1222 1969-04
Group 201 1223-1228 1969-05
Group 202 1229-1234 1969-06
Group 203 1235-1240 1969-07
Group 204 1241-1246 1969-08
Group 205 1247-1252 1969-09
Group 208 1265-1269 1969-12 + Index 1961 to 1969
Group 209 1270-1275 1970-01
Group 210 1276-1281 1970-02
Group 211 1282-1287 1970-03
Group 212 1288-1293 1970-04
Group 213 1294-1299 1970-05
Group 214 1300-1305 1970-06
Group 215 1306-1310 1970-07
Group 216 1311-1315 1970-08
Group 217 1316-1320 1970-09
Group 218 1321-1325 1970-10
Group 219 1326-1330 1970-11
Group 220 1331-1334 1970-12 + Index 1961 to 1970
Group 221 1335-1339 1971-01
Group 222 1340-1344 1971-02
Group 223 1345-1349 1971-03
Group 224 1350-1354 1971-04
Group 225 1355-1359 1971-05
Group 226 1360-1364 1971-06
Group 227 1365-1369 1971-07
Group 228 1370-1374 1971-08
Group 229 1375-1379 1971-09
Group 230 1380-1384 1971-10
Group 231 1385-1389 1971-11
Group 232 1390-1393 1971-12 + Index 1961 to 1971
Group 233 1394-1398 1972-01
Group 234 1399-1404 1972-02
Group 235 1405-1409 1972-03
Group 236 1410-1414 1972-04
Group 237 1415-1419 1972-05
Group 238 1420-1424 1972-06
Group 239 1425-1429 1972-07
Group 240 1430-1434 1972-08
Group 241 1435-1438 1972-09
Group 242 1439-1442 1972-10
Group 243 1443-1446 1972-11
Group 244 1447-1450 1972-12 + Index 1962 to 1972
Group 245 1451-1454 1973-01
Group 246 1455-1459 1973-02
Group 247 1460-1463 1973-03
Group 248 1464-1467 1973-04
Group 249 1468-1472 1973-05
Group 250 1473-1477 1973-06
Group 251 1478-1481 1973-07
Group 252 1482-1485 1973-08
Group 253 1486-1489 1973-09
Group 254 1490-1494 1973-10
Group 255 1495-1499 1973-11
Group 256 1500-1503 1973-12 + Index 1963 to 1973
Group 257 1504-1508 1974-01
Group 258 1509-1513 1974-02
Group 259 1514-1518 1974-03
Group 260 1519-1523 1974-04
Group 261 1524-1528 1974-05
Group 262 1529-1533 1974-06
Group 263 1534-1538 1974-07
Group 264 1539-1543 1974-08
Group 265 1544-1548 1974-09
Group 266 1549-1553 1974-10
Group 267 1554-1558 1974-11
Group 268 1559-1562 1974-12 + Index 1964 to 1977
Group 269 1563-1567 1975-01
Group 270 1568-1572 1975-02
Group 271 1573-1577 1975-03
Group 272 1578-1582 1975-04
Group 273 1583-1587 1975-05
Group 274 1588-1592 1975-06
Group 275 1593-1597 1975-07
Group 276 1598-1602 1975-08
Group 277 1603-1607 1975-09
Group 278 1608-1612 1975-10
Group 279 1613-1617 1975-11
Group 280 1618-1621 1975-12 + Index 1965 to 1975
Group 282 1627-1630 1976-02
Group 283 1631-1635 1976-03
Group 284 1636-1640 1976-04
Group 285 1641-1644 1976-05
Group 287 1649-1652 1976-07
Group 288 1653-1656 1976-08
Group 291 1666-1669 1976-11
Group 292 1670-1674 1976-12
Group 295 1683-1686 1977-03
Group 296 1687-1690 1977-04
Group 297 1691-1695 1977-05
Group 298 1696-1700 1977-06
Group 300 1706-1710 1977-08
Group 302 1715-1719 1977-10
Group 1730-1733 1978-02
Group 1737-1740 1978-04
Group 1745-1748 1978-06
Group 1771-1775 1979-01
Group 1776-1779 1979-02
Group 1780-1783 1979-03
Group 1784-1787 1979-04
Group 1788-1791 1979-05
Group 1792-1797 1979-06
Group 1798-1801 1979-07
Group 1802-1805 1979-08
Group 1806-1810 1979-09
Group 1811-1814 1979-10
Group 1815-1818 1979-11
Group 1832-1836 1980-03
Group 1841-1845 1980-05
Group 1846-1850 1980-06
Group 1851-1855 1980-07
Group 1856-1860 1980-08
Group 1861-1864 1980-09
Group 1865-1868 1980-10
Group 1869-1875 1980-11
Group 1877-1879 1980-12 + Index 1971 to 1980
IMPORTANT: THESE ETD TEKFAX SCHEMATICS FILES ARE FOR YOUR REFERENCE ONLY.
ELABORATE SERVICE REPAIR SHOULD BE MADE BY CERTIFIED SERVICE CENTER.
‹ See more Vintage Radio service manuals.